18500电芯选型表
| 参数项目 | 1200 | 1500 |
|---|---|---|
| 标称容量 (mAh)Nominal Capacity | 1200 | 1500 |
| 放电倍率Discharge Rate | 10C | 8C |
| 尺寸 Dimension(Φ*H)mm | 18.3*50.5 | 18.3*50.5 |
| 额定电压 (V)Rated Voltage | 3.7 | 3.7 |
| 内阻 (mΩ)Internal Resistance | ≤20 | ≤20 |
| 重量Weight(g) | 32 | 33 |
| 标准充电电流 (A)Standard Charge Current | 0.75 | 1 |
| 快速充电电流 (A)Fast charging current | 1.5 | 2 |
| 最大充电电流 (A)Maximum charging current | 4 | 5 |
| 最大持续放电电流 (A)Maximum Continuous Discharge Current | 30 | 30 |
| 循环寿命Cycle life | 1C 充电 / 10C 放电1C charging/10C discharging.≥ 300 Cycles @ 80% | 1C 充电 / 5C 放电1C charging/5C discharging.≥ 300 Cycles @ 80% |






