21700电芯选型表
| 标称容量 (mAh)Nominal Capacity | 3000 | 4000 |
|---|---|---|
| 放电倍率Discharge Rate | 10C | 5C |
| 尺寸 Dimension(Φ*H)mm | 21.4*71 | 21.8*71 |
| 额定电压 (V)Rated Voltage | 3.7 | 3.7 |
| 内阻 (mΩ)Internal Resistance | ≤20 | ≤20 |
| 重量Weight(g) | 65 | 67 |
| 标准充电电流 (A)Standard Charge Current | 1.5 | 2 |
| 快速充电电流 (A)Fast charging current | 3 | 4 |
| 最大充电电流 (A)Maximum charging current | 5 | 5 |
| 最大持续放电电流 (A)Maximum Continuous Discharge Current | 30 | 40 |
| 循环寿命Cycle life | 1C 充电 / 10C 放电1C charging/10C discharging.≥ 300 Cycles @ 80% | 1C 充电 / 5C 放电1C charging/5C discharging.≥ 300 Cycles @ 80% |






